High Abrasion Resistance and Chemical Resistance Through-The-Weave PU Hose
Overview Through-The-Weave PU Hose Product Description ZYfire Hose Corporation, founded in 2000, we research and produce
Basic Info
Model NO. | 4"-16" |
Temperature Classification | High Temperature Piping |
MPa Classfication | High Pressure Piping |
Material | TPU |
Standard | GB |
Diameter | 100-400mm |
Medium | Fluids With Solid Particle |
Cross-Section Shape | Round |
Connection Type | Flange |
Size | Max. 16" |
Transport Package | Caron, Steel Rack |
Specification | En14540 |
Trademark | zhongyu |
Origin | China |
HS Code | 59090000 |
Production Capacity | 10000m/Day |
Product Description
Through-The-Weave PU Hose
Product Description
ZYfire Hose Corporation, founded in 2000, we research and produce Lay flat frac hose, fire hose, rack hose, industrial hose, forestry hose, snow-making hose, irrigation hose, drag hose, potable water hose, No-dig pipe rehabilitation liner, TPR layflat hose, hose couplings, landing valves and other fire fighting equipments.
Oneflex PremiumThrough-the-weave NBR frac water hoseLining Properties:- Ultimate Tensile Strength: Tensile strength of the lining and cover shall not be less than 1500psi (10500kpa);
- Ultimate Elongation: 400% minimum;
- Accelerated Aging Test.
I.D. | Tolerance | Wall | Thickness | Service Pressure | Minimum Burst Pressure | Weight | Elongation At WP | Expansion At WP | Temperaturer | ||||
inch | mm | mm | inch | mm | psi | psi | Lbs/ft | Tolerance lbs/ft | Kg/m | Tolerance kg/m | max | max | |
3" | 76 | 76-78 | 0.118±0.008 | 3.0±0.2 | 200 | 645 | 0.67 | ±0.067 | 1.0 | ±0.1 | ≤5 | ≤5 | -30 to +80 (-22 to +176) |
4" | 102 | 102-104 | 0.126±0.012 | 3.2±0.3 | 200 | 600 | 0.938 | ±0.067 | 1.4 | ±0.1 | ≤5 | ≤5 | |
6" | 152 | 154-157 | 0.126±0.012 | 3.2±0.3 | 200 | 600 | 1.47 | ±0.067 | 2.2 | ±0.1 | ≤5 | ≤5 | |
6" | 152 | 154-157 | 0.138±0.012 | 3.2±0.3 | 250 | 750 | 1.68 | ±0.067 | 2.5 | ±0.1 | ≤5 | ≤5 | |
6" | 152 | 154-157 | 0.166±0.012 | 4.2±0.3 | 300 | 900 | 1.88 | ±0.134 | 2.8 | ±0.2 | ≤5 | ≤5 | |
8" | 204 | 204-207 | 0.158±0.012 | 4.0±0.3 | 200 | 600 | 2.4 | ±0.134 | 3.58 | ±0.2 | ≤5 | ≤5 | |
8" | 204 | 204-207 | 0.166±0.012 | 4.2±0.3 | 300 | 900 | 2.51 | ±0.134 | 3.75 | ±0.2 | ≤5 | ≤5 | |
8" | 204 | 204-207 | 0.197±0.012 | 5.0±0.3 | 400 | 1200 | 2.75 | ±0.134 | 4.1 | ±0.2 | ≤5 | ≤5 | |
10" | 254 | 254-257 | 0.173±0.016 | 4.4±0.4 | 200 | 600 | 3.10 | ±0.134 | 4.63 | ±0.2 | ≤5 | ≤5 | |
10" | 254 | 254-257 | 0.177±0.016 | 4.5±0.4 | 300 | 900 | 3.35 | ±0.134 | 5 | ±0.2 | ≤5 | ≤5 | |
12" | 306 | 306-311 | 0.188±0.016 | 4.8±0.4 | 150 | 450 | 3.92 | ±0.201 | 5.85 | ±0.3 | ≤5 | ≤5 | |
12" | 306 | 306-311 | 0.177±0.016 | 4.5±0.4 | 200 | 600 | 3.82 | ±0.201 | 5.7 | ±0.3 | ≤5 | ≤5 | |
14" | 356 | 356-360 | 0.188±0.016 | 4.8±0.4 | 150 | 450 | 4.89 | ±0.201 | 7.3 | ±0.3 | ≤5 | ≤5 | |
16" | 400 | 406-411 | 0.188±0.016 | 4.8±0.4 | 100 | 300 | 4.96 | ±0.201 | 7.4 | ±0.3 | ≤5 | ≤5 |
Main Products
Company Profile
FAQ
Send to us