Zyfire Factory Price Through The Weave TPU Water Hose with High Quality for Frac Shale Gas and Oil Develop
Overview Product Description ZYfire Hose Corporation, founded in 2000, we research and produce Lay flat frac hose, fire
Basic Info
Model NO. | frac |
Lining | With Lining |
Weaving Type | Twill & Plain Weave |
Hose Coupling Structure | Coupling |
Color | Customize |
Service Pressure | 8-28 Bar |
Burst Pressure | 20-126 Bar |
Transport Package | Carton/Wooden Box/Container/Pallet |
Specification | Fracflo Hose Plus |
Trademark | ZYfire |
Origin | China |
HS Code | 59090000 |
Production Capacity | 1000000m/Month |
Product Description
ZYfire Hose Corporation, founded in 2000, we research and produce Lay flat frac hose, fire hose, rack hose, industrial hose, forestry hose, snow-making hose, irrigation hose, drag hose, potable water hose, No-dig pipe rehabilitation liner, TPR layflat hose, hose couplings, landing valves and other fire fighting equipments.
Fracflo Hose PlusCover and Lining: TPU (Extrusion through-the-weave)Reinforcement Jacket: 100% high tenacity Polyester Filament.Temperature range:-50ºC to 80ºC (-58ºF to +178ºF)Available length: 100m (330ft), 200m (660ft), 300m (990ft), 400m (1320ft)Coupling: Victaulic SS316Nipple and Clamp:Nipple--->316 Stainless SteelClamp---->Ductile IronGasket--->Viton RubberHose Technical Specification:
I.D. | Wall Thickness | Service Pressure | Minimum Burst Pressure | Weight |
inch | Approx. inch | psi | psi | Approx. Lbs/ft |
4" | 0.138 | ≥250 | ≥750 | 0.94 |
6" | 0.150 | ≥250 | ≥750 | 1.41 |
8" | 0.177 | ≥300 | ≥900 | 2.28 |
10" | 0.197 | ≥300 | ≥900 | 3.75 |
12" | 0.228 | ≥200 | ≥600 | 4.3 |
14" | 0.205 | ≥150 | ≥450 | 4.96 |
16" | 0.205 | ≥150 | ≥450 | 5.1 |
Nipple Chemical Test:
Test Item | Concentration % | Temperature Approx ºC | Endurance |
Nitric Acid | 10 | 24 | ≥1 year |
Phosphoric Acid | <5 | <100 | ≥1 year |
Calcium Chloride | 10 | 24 | ≥1 year |
Ammonium Hydroxide | 30 | 24 | ≥1 year |
Sodium Carbonate | 10 | 100 | ≥1 year |
Lead Sulfate | 30 | 24 | ≥1 year |
Ammonium Phosphate | any | 24 | ≥1 year |
Ammonium Sulfate | any | 24 | ≥1 year |
Main Products
Company Profile
FAQ
Send to us