3/4"-16" Anti-UV PVC Agricultural Irrigation Water Discharge Layflat Hose
Basic Info
Model NO. | LIDE |
Color | Color |
Hollow | Hollow |
Shape | Round |
Usage | Drainpipe, Water Supply Pipe, Threading Pipe, Wire and Cable Pipe, Agricultural Irrigation Pipe, Corrugated Pipe |
Name | 3/4"-16" Anti-UV PVC Agricultural Irrigation Water |
Working Pressure | 2 Bar to 10.5 Bar |
MOQ | 1000 Meters |
Factory | Factory Direct Sale |
Bursting Pressure | 6 Bar to 30.5 Bar |
Advantage | Light Weight and Good Flexibility |
OEM | Accpet |
Raw Material | Non-Poisonous PVC |
Feature | Flexible |
Working Temperature | -10ºC-65ºC |
Sample | Available |
Length | 50m,100m |
Thickness | 1mm-4mm |
Processing Service | Cutting |
Application | Agricultural Farmland Irrigation System |
Transport Package | in Reel or as Customized |
Specification | 3/4′′ to 16′′ or as customized |
Trademark | LIDE |
Origin | China |
HS Code | 3917390000 |
Production Capacity | 50000 Tons/Year |
Packaging & Delivery
Package size per unit product 60.00cm * 60.00cm * 20.00cm Gross weight per unit product 50.000kgProduct Description
Feature:(1) Light weight, good flexibility, bright color, smooth smearing layer.(2) Flat roll and easy for take back, convenient for moving and non limitation for length.(3) Capable for keeping the flexibility and elasticity under the low-temperature water.Characteristics: Flexible PVC with high grade strength polyester yarn reinforcement, lightweight, aging resistant, abrasion resistant and compact for economical storage.
Detailed Photos
1. The belt is made of PVC material, no special taste, not easy to wear and easy to use for a long time.2. Not easy to wear, high and low temperature resistance, resistance to start the moment of high pressure.3. The product has light weight, good flexibility, bright color and elasticity under pressure.4. The product is suitable for agricultural irrigation, forestry irrigation construction and other hydrophobic use.Specification
PVC LIGHT DUTY LAYFLAT HOSE | |||||
Inch | ID(mm) | Thickness(mm) | W.p(Bar) | W.P(Bar) | M/Roll |
1 | 26 | 1.3 | 4 | 12 | 100 |
1-1/4 | 33 | 1.2 | 4 | 12 | 100 |
1-1/2 | 41 | 1.25 | 5 | 15 | 100 |
2 | 50 | 1 | 4 | 12 | 100 |
2.5 | 66 | 1.15 | 4 | 12 | 100 |
3 | 75 | 1.05 | 4 | 12 | 100 |
4 | 102 | 1.2 | 4 | 12 | 100 |
5 | 128 | 1.35 | 4 | 12 | 100 |
6 | 152 | 1.35 | 4 | 12 | 100 |
8 | 207 | 2.2 | 3 | 9 | 100 |
10 | 257 | 2.65 | 2.5 | 7.5 | 100 |
12 | 308 | 2.55 | 2 | 6 | 100 |
PVC MIDDLE DUTY LAYFLAT HOSE | |||||
Inch | ID(mm) | Thickness(mm) | W.p(Bar) | W.P(Bar) | M/Roll |
3/4 | 20 | 1.35 | 7 | 21 | 100 |
1 | 26 | 1.5 | 7 | 21 | 100 |
1-1/4 | 33 | 1.3 | 7 | 21 | 100 |
1-1/2 | 41 | 1.45 | 7 | 21 | 100 |
2 | 53 | 1.3 | 6 | 18 | 100 |
2.5 | 66 | 1.7 | 7 | 21 | 100 |
3 | 78 | 1.45 | 6 | 18 | 100 |
4 | 104 | 2.3 | 6 | 18 | 100 |
5 | 128 | 2.3 | 6 | 18 | 100 |
6 | 155 | 2.4 | 6 | 18 | 100 |
8 | 207 | 2.65 | 4 | 12 | 100 |
PVC HEAVY DUTY LAYFLAT HOSE | |||||
Inch | ID(mm) | Thickness(mm) | W.p(Bar) | W.P(Bar) | M/Roll |
3/4 | 20 | 1.55 | 10 | 30 | 100 |
1 | 25 | 1.8 | 10 | 30 | 100 |
1-1/4 | 32 | 1.5 | 10 | 30 | 100 |
1-1/2 | 38 | 1.7 | 10 | 30 | 100 |
2 | 51 | 1.55 | 8 | 24 | 100 |
2 | 51 | 1.8 | 10 | 30 | 100 |
2.5 | 64 | 1.9 | 10 | 30 | 100 |
3 | 76 | 2 | 8 | 24 | 100 |
3 | 76 | 2.55 | 10 | 30 | 100 |
4 | 103 | 2.25 | 8 | 24 | 100 |
4 | 103 | 2.7 | 10 | 30 | 100 |
6 | 153 | 3 | 8 | 24 | 100 |
8 | 203 | 3.2 | 6 | 18 | 100 |
Packaging & Shipping
Packaging
Shipping
Packing:
50m/roll, 100m/roll or as your request. Shipping: By sea, railway or air.Application
PVC water discharge lay flat hoses are used in all sorts of industries requiring the removal of water.
Lay-flat hoses are mainly used for delivery of water or some more aggressive liquids in many different sectors with the most important one being agriculture.The main agricultural application is to supply water for irrigation and in industrial context it's the best solution on busy construction sites due to the flexible nature of the pipes - even when trucks drive over it.
Our Advantages
Weifang Lide Plastic Products is a manufacturing enterprise with varieties of plastic products including PVC wire enhanced hose, fiber reinforced hose, single-layer transparent tube, special high pressure pipe, garden hose, PVC-TPE thermoplastic elastic hose and so on. The products cover six basic series, more than 10 types and hundreds of productsspecifications. Now the company has built 3 high standard factory workshops with building area of more than 15000 square meter, 40 production lines, and annual production capacity of 20,000 tons. The company has 50 professional technical personnel, and has established new products R&D center and product quality inspection system.
Our business philosophy is "customer first, forging ahead". Adhering to the principle of "customer first", we will provide our clients with quality service. Customers are welcome to patronize us.FAQ
Q:What's the delivery time?
A:For trail order, the delivery time is about 7 work days, for normal order, the delivery time is about 20 work days
Q:how can we guarantee quality?
A:Always a pre-production sample before mass production;Always final Inspection before shipment;Q:what can you buy from us?
A:pvc hose,pvc fiber hose,pvc steel wire hose,pvc garden hose,pvc flexible hoseQ: why should you buy from us not from other suppliers?
A:Weifang Lide Plastic Products is a professional manufacturer of PVC hose with many years experiences and all products factory direct export. We can make various specifications of products according to customer's requirements
Q:What's the payment terms?
A:T/T, L/C at sight, Western Union, Paypal, Visa
Q:Can you produce goods with special specification?First of all, we need to know the specification in details, and then we need to check with our technology department. We will give customers satisfying reply as soon as possible