Universal Radiator Rubber Coolant Hose with High Flexibility
Universal Radiator Rubber Coolant Hose With High Flexibility Radiator hose Construction: Tube: heat resistant EPDM rubbe
Basic Info
Model NO. | Radiator hose |
Outer Diameter | 19mm to 112mm |
Thickness | 3mm to 5mm |
Working Pressure | 4bar |
Burst Pressure | 12bar |
Sample | Avaliable |
Standard | ISO, SGS |
OEM / ODM | Accepted |
Transport Package | Woven Bag and Plastic Film. |
Specification | 1/2′′ to 4′′ |
Trademark | ET |
Origin | Shandong, China (Mainland) |
HS Code | 4009110000 |
Production Capacity | 500000 Meters Per Month |
Product Description
Universal Radiator Rubber Coolant Hose With High Flexibility
Radiator hose
Construction:
Tube: heat resistant EPDM rubberReinforcement: high tensile synthetic textileCover: abrasion, heat, aging, ozone and weather resistant smooth EPDM based rubberTemperature range: -40 degrees C to +120 degrees CSafety factor: 3:1
Application: cooling systems of automotive and industrial engines.
Speicfication:
INCH | I.D. | O.D. | W.P. | B.P. | ||
MM | MM | BAR | PSI | BAR | PSI | |
1/2'' | 13 | 19 | 4 | 58 | 12 | 174 |
5/8'' | 16 | 22 | 4 | 58 | 12 | 174 |
3/4'' | 19 | 25 | 4 | 58 | 12 | 174 |
7/8'' | 22 | 30 | 4 | 58 | 12 | 174 |
1'' | 25 | 34 | 4 | 58 | 12 | 174 |
1-1/8'' | 28 | 36 | 4 | 58 | 12 | 174 |
1-1/4'' | 32 | 41 | 4 | 58 | 12 | 174 |
1-3/8'' | 35 | 43 | 4 | 58 | 12 | 174 |
1-1/2'' | 38 | 47 | 4 | 58 | 12 | 174 |
1-5/8'' | 42 | 51 | 4 | 58 | 12 | 174 |
1-3/4'' | 45 | 54 | 4 | 58 | 12 | 174 |
2'' | 51 | 60 | 4 | 58 | 12 | 174 |
2-3/16'' | 55 | 65 | 4 | 58 | 12 | 174 |
2-3/8'' | 60 | 70 | 4 | 58 | 12 | 174 |
2-1/2'' | 63 | 73 | 4 | 58 | 12 | 174 |
2-3/4'' | 70 | 80 | 4 | 58 | 12 | 174 |
3'' | 76 | 86 | 4 | 58 | 12 | 174 |
3-1/2'' | 90 | 100 | 4 | 58 | 12 | 174 |
4'' | 102 | 112 | 4 | 58 | 12 | 174 |
Packing:
The general package of our products is plastic or woven bag with pallet under the hose. however, we can also provide special package according to customer's requests.
Send to us