Food Grade Heat Resistant Non-Toxic Corrugated Surface TPR Covered Suction Water Hose/Corrugated Pipe
Overview Food Grade Heat Resistant Non-toxic Corrugated Surface TPR Covered Suction Water Hose/Corrugated Pipe Product D
Basic Info
Model NO. | Richflex 10 |
Tensile Strength | 81~130MPa |
Working Pressure | 2bar |
Max Wp | 5bar |
Transport Package | Cartons/Box/Pallet/Container |
Specification | Richflex 10 |
Trademark | ZYfire |
Origin | China |
HS Code | 3917230000 |
Production Capacity | 1000000m/Month |
Product Description
Food Grade Heat Resistant Non-toxic Corrugated Surface TPR Covered Suction Water Hose/Corrugated Pipe
Product Description
ZYfire Hose Corporation, founded in 2000, we research and produce Lay flat frac hose, fire hose, rack hose, industrial hose, forestry hose, snow-making hose, irrigation hose, drag hose, potable water hose, No-dig pipe rehabilitation liner, TPR layflat hose, hose couplings, landing valves and other fire fighting equipments.
Richflex 10TPR Covered hoseConstruction: TPR tube and sturdy clockwise TPR helix with high tensile strength polyester yarn reinforcement.Temputerature: -15ºC to +60ºC (+5ºF to +140ºF)Application: HD fish suction and transfer, HD water suction and transfer, construction and trash pumps.I.D. | O.D. | Weight | Max [email protected]ºF | [email protected]ºF | MBR* | Std.lgth | ||||
inch | mm | inch | mm | Kg/m | Lbs/ft | Psi/bar | kpa | inch | mm | ft |
1 1/2" | 38.10 | 2.03 | 51.56 | 0.68 | 0.46 | 72.5/5.0 | 94.0 | 2.5 | 63.5 | 50 |
2" | 50.50 | 2.56 | 65.00 | 1.28 | 0.86 | 72.5/5.0 | 94.0 | 5.0 | 127.0 | 50 |
2 1/2" | 63.50 | 3.01 | 76.45 | 1.52 | 1.02 | 72.5/5.0 | 94.0 | 5.0 | 127.0 | 50 |
3" | 76.20 | 3.70 | 93.98 | 1.85 | 1.24 | 58.0/4.0 | 94.0 | 6.0 | 152.4 | 50 |
4" | 102.00 | 4.74 | 120.50 | 3.2 | 2.15 | 43.5/3.0 | 94.0 | 7.5 | 190.5 | 50 |
5" | 127.00 | 5.77 | 146.50 | 4.00 | 2.69 | 43.5/3.0 | 94.0 | 9.0 | 228.6 | 50 |
6" | 152.00 | 6.95 | 176.50 | 5.00 | 3.36 | 43.5/3.0 | 94.0 | 10.0 | 254.0 | 50 |
8" | 203.00 | 9.13 | 232.00 | 8.50 | 5.71 | 43.5/3.0 | 94.0 | 16.5 | 419.1 | 50 |
Main Products
Company Profile
FAQ
Send to us