Pneumatic Hose Connector Plastic Push in Fitting
Quick Details Packaging & Delivery Specifications 1.a variety of size,mulriple styles 2.metric sizes and inch sizes pneu
Basic Info
Model NO. | VPL VPLF VPLL VPB VPBF |
Material | Plastic |
Name | Elbow Equal Union Cross Plug Reducer |
Condition | New |
Thread Size | 1/8"1/4"3/8"1/2" |
Tube Size | 4/6/8/10/12/14/16mm |
Transport Package | Inner Box, Outer Carton...Pallet |
Specification | CE, ROHS, SGS |
Trademark | VPC Pneumatic |
Origin | China |
HS Code | 39174000 |
Production Capacity | 500000PCS/Month |
Product Description
Quick Details
- Type: Fittings
- Place of Origin: Zhejiang, China (Mainland)
- Model Number: VPL/VPLF/VPLL/VPB/VPBF
- Brand Name: VPC
- working medium: air,vacuum
Packaging & Delivery
Packaging Details: | Plastic bag Carton box with kraft paper Pallet |
---|---|
Delivery Detail: | 20~25 days |
Specifications
1.a variety of size,mulriple styles 2.metric sizes and inch sizes pneumatic fittings are available 3.BSP, NPT, PT threadSummary:Pneumatic fitting is the most popular fitting. There are many types. For instance, straight, bulkhead, reducer, elbow, Long socket elbow, Branch Y, Branch T and Branch double, Different diameter triple .
One touch fittings for hoses made of plastics are used to connecting the hoses and other elements in pneumatic systems. Uncomplicated construction and high quality guarantee easily and quick installment or disinterment. The body material is brass, the sleeve material is POM. The lock claw material is SUS, the sealing material is NBR. Tightness connection between the fitting and the tube is made after pushing the end of hose in the fitting body to feel resistance. Disconnection is possible after pushing the blue plastic ring.We are the professional manufacturer for plastic fittings for many years.And our products are good quality.The Specification including Metric and Inch.BSPP, BSPT, NPT thread are availablethis pneumatic fitting is made of plastic and brass, which is widely used in pneumatic system.Technique information:Medium: Air and WaterWorking Pressure: 0~150PSIWorking Temperature: 0-60º C (32~140º F )Air tube connected: Nylon and PolyurethaneMODEL | MODEL | MODEL | MODEL | MODEL | MODEL |
PC04-M5 | PL04-M5 | PB04-M5 | PD04-M5 | PU04 | PM04 |
PC04-M6 | PL04-M6 | PB04-M6 | PD04-M6 | PU06 | PM06 |
PC04-01 | PL04-01 | PB04-01 | PD04-01 | PU08 | PM08 |
PC04-02 | PL04-02 | PB04-02 | PD04-02 | PU10 | PM10 |
PC06-M5 | PL06-M5 | PB06-M5 | PD06-M5 | PU12 | PM12 |
PC06-M6 | PL06-M6 | PB06-M6 | PD06-M6 | PU14 | PM14 |
PC06-01 | PL06-01 | PB06-01 | PD06-01 | PU16 | PM16 |
PC06-02 | PL06-02 | PB06-02 | PD06-02 | MODEL | MODEL |
PC06-03 | PL06-03 | PB06-03 | PD06-03 | PE04 | PY04 |
PC06-04 | PL06-04 | PB06-04 | PD06-04 | PE06 | PY06 |
PC08-01 | PL08-01 | PB08-01 | PD08-01 | PE08 | PY08 |
PC08-02 | PL08-02 | PB08-02 | PD08-02 | PE10 | PY10 |
PC08-03 | PL08-03 | PB08-03 | PD08-03 | PE12 | PY12 |
PC08-04 | PL08-04 | PB08-04 | PD08-04 | PE14 | PY14 |
PC10-01 | PL10-01 | PB10-01 | PD10-01 | PE16 | PY16 |
PC10-02 | PL10-02 | PB10-02 | PD10-02 | MODEL | MODEL |
PC10-03 | PL10-03 | PB10-03 | PD10-03 | PV04 | PG6-4 |
PC10-04 | PL10-04 | PB10-04 | PD10-04 | PV06 | PG8-6 |
PC12-01 | PL12-01 | PB12-01 | PD12-01 | PV08 | PG10-8 |
PC12-02 | PL12-02 | PB12-02 | PD12-02 | PV10 | PG12-10 |
PC12-03 | PL12-03 | PB12-03 | PD12-03 | PV12 | PG14-12 |
PC12-04 | PL12-04 | PB12-04 | PD12-04 | PV14 | PG16-14 |
PC14-03 | PL14-03 | PB14-03 | PD14-03 | PV16 | |
PC14-04 | PL14-04 | PB14-04 | PD14-04 | ||
PC16-03 | PL16-03 | PB16-03 | PD16-03 | ||
PC16-04 | PL16-04 | PB16-04 | PD16-04 |
Send to us