Blue Flexible Light 2 Inch Agricultural Irrigation Water Discharge PVC Layflat Hose
Overview Product Description PVC layflat hose, which was made of Dacron and coated with good quality plastic, has such a
Basic Info
Model NO. | 1/2"-16" |
Usage | Irrigation, Drainage and Irrigation |
Type | Irrigation System |
Power Source | Gasoline |
Drainage & Irrigation Mode | Ground Drainage and Irrigation Machinery |
Pump Type | Centrifugal Pump |
Material | Plastic |
Ground Drainage and Irrigation Machinery Type | Pumping Irrigation |
Certification | ISO9001:2008, CE |
Condition | New |
Application Field | Agriculture, Livestock, Aquaculture, Fisheries, Forestry |
After-sales Service | 6 Months Guarantee |
Features | Anti-Freezing |
Grade | Non Food Grade |
Length | 100m |
Size | 1/2"-16" |
Color | Blue, Red, Yellow, Black |
Application | Agricultural Irrigation |
Brand | Rising |
Place of Origin | Qingdao, China |
Packaging | Plastic Protector with Card |
Lead Time | 10 Days for 1X20′ Container |
Transport Package | PVC Packing |
Specification | 1/2"-16" |
Trademark | RISING |
Origin | Qingdao, China |
HS Code | 39173900 |
Production Capacity | 3000 Metric Ton Per Month |
Product Description
Product Description
PVC layflat hose, which was made of Dacron and coated with good quality plastic, has such advantages as Anti-freezing, anti-pressure, anti-corrosion properties, Easy to move and fold etc. This kind hose has different specifications from 0.8"to 12" and working pressure from 0.2Mpa to0.6Mpa. The hoses are suitable for use on farms, camps, oilrigs, mines, and construction sites.APPLICATIONS:It is an ideal product used for drainage in the fields of agriculture irrigation, forestry sprinkler irrigation, construction project, industrial and mining enterprise.CHARACTERISTICS:Choosing high strength polyester filament and high quality PVC, it is successively winded, parted the threads regularly and molded by plastic coated once. With an attractive appearance, soft surface and light weight, high burst pressure and long service life, the product is acid & alkali resistant, aging resistant, stretching resistant, anti-wrinkle, non-toxic, flavorless and environmental protection.WORKING TEMPERATURE: - -5° C-65° CLight Duty PVC Layflat Hose | |||||||||
Part No. | Inch Size | I.D | O.D | Thickness | W.P | B.P. | Length | Weight | Volume |
(mm) | (mm) | (mm) | (bar) | (bar) | (m/roll) | (kg/m) | (m3/roll) | ||
LDLF-26 | 1" | 26.00 | 28.60 | 1.30 | 4.0 | 12.0 | 100 | 0.15 | 0.022 |
LDLF-33 | 1-1/4" | 33.00 | 35.40 | 1.20 | 4.0 | 12.0 | 100 | 0.17 | 0.025 |
LDLF-41 | 1-1/2" | 41.00 | 43.40 | 1.20 | 5.0 | 15.0 | 100 | 0.19 | 0.028 |
LDLF-53 | 2" | 53.00 | 55.00 | 1.00 | 4.0 | 12.0 | 100 | 0.22 | 0.032 |
LDLF-66 | 2-1/2" | 66.00 | 68.20 | 1.10 | 4.0 | 12.0 | 100 | 0.30 | 0.049 |
LDLF-78 | 3" | 78.00 | 80.20 | 1.10 | 4.0 | 12.0 | 100 | 0.36 | 0.057 |
LDLF-104 | 4" | 104.00 | 106.50 | 1.25 | 4.0 | 12.0 | 100 | 0.55 | 0.090 |
LDLF-128 | 5" | 128.00 | 130.70 | 1.35 | 3.5 | 10.0 | 100 | 0.75 | 0.102 |
LDLF-155 | 6" | 155.00 | 157.70 | 1.35 | 3.0 | 9.0 | 100 | 0.90 | 0.120 |
LDLF-207 | 8" | 207.00 | 211.00 | 2.00 | 3.0 | 9.0 | 100 | 1.60 | 0.212 |
LDLF-207H | 8" | 207.00 | 212.30 | 2.65 | 3.0 | 9.0 | 100 | 2.02 | 0.234 |
LDLF-257 | 10" | 257.00 | 261.80 | 2.40 | 2.5 | 7.0 | 50 | 2.60 | 0.180 |
LDLF-308 | 12" | 308.00 | 312.70 | 2.35 | 2.0 | 6.0 | 50 | 3.00 | 0.210 |
Standard Duty PVC Layflat Hose | |||||||||
Part No. | Inch Size | I.D | O.D | Thickness | W.P | B.P. | Length | Weight | Volume |
(mm) | (mm) | (mm) | (bar) | (bar) | (m/roll) | (kg/m) | (m3/roll) | ||
MDLF-20 | 3/4" | 20.00 | 22.70 | 1.35 | 6 | 21 | 100 | 0.11 | 0.016 |
MDLF-26 | 1" | 26.00 | 28.60 | 1.30 | 6 | 21 | 100 | 0.16 | 0.023 |
MDLF-33 | 1-1/4" | 33.00 | 35.40 | 1.20 | 6 | 21 | 100 | 0.19 | 0.028 |
MDLF-41 | 1-1/2" | 41.00 | 43.40 | 1.20 | 6 | 21 | 100 | 0.22 | 0.031 |
MDLF-45 | 1-3/4" | 45.00 | 47.80 | 1.40 | 6 | 21 | 50 | 0.32 | 0.021 |
MDLF-53 | 2" | 53.00 | 55.70 | 1.35 | 6 | 18 | 100 | 0.30 | 0.039 |
MDLF-53H | 2" | 53.00 | 56.00 | 1.50 | 8 | 24 | 50 | 0.35 | 0.026 |
MDLF-66 | 2-1/2" | 66.00 | 69.10 | 1.55 | 6 | 18 | 100 | 0.43 | 0.057 |
MDLF-78 | 3" | 78.00 | 81.00 | 1.50 | 6 | 18 | 100 | 0.50 | 0.069 |
MDLF-104 | 4" | 104.00 | 107.80 | 1.90 | 6 | 18 | 100 | 0.80 | 0.107 |
MDLF-128 | 5" | 128.00 | 132.00 | 2.00 | 6 | 18 | 100 | 1.08 | 0.134 |
MDLF-155 | 6" | 155.00 | 159.80 | 2.40 | 6 | 18 | 100 | 1.60 | 0.183 |
MDLF-207 | 8" | 207.00 | 212.20 | 2.60 | 5 | 15 | 50 | 2.20 | 0.135 |
Heavy Duty PVC Layflat Hose | |||||||||
Part No. | Inch Size | I.D | O.D | Thickness | W.P | B.P. | Length | Weight | Volume |
(mm) | (mm) | (mm) | (bar) | (bar) | (m/roll) | (kg/m) | (m3/roll) | ||
HDLF-20 | 3/4" | 20.00 | 23.10 | 1.55 | 10 | 30 | 50 | 0.14 | 0.010 |
HDLF-25 | 1" | 26.00 | 29.60 | 1.80 | 10 | 30 | 50 | 0.20 | 0.014 |
HDLF-33 | 1-1/4" | 33.00 | 36.00 | 1.50 | 10 | 30 | 50 | 0.21 | 0.014 |
HDLF-41 | 1-1/2" | 41.00 | 44.80 | 1.90 | 10 | 30 | 50 | 0.29 | 0.020 |
HDLF-45 | 1-3/4" | 45.00 | 49.00 | 2.00 | 10 | 30 | 50 | 0.35 | 0.022 |
HDLF-53 | 2" | 53.00 | 57.10 | 2.05 | 10 | 30 | 50 | 0.42 | 0.029 |
HDLF-66 | 2-1/2" | 66.00 | 69.80 | 1.90 | 10 | 30 | 50 | 0.70 | 0.043 |
HDLF-78 | 3" | 78.00 | 82.00 | 2.00 | 8 | 24 | 50 | 0.66 | 0.050 |
HDLF-78H | 3" | 78.00 | 83.10 | 2.55 | 10 | 30 | 50 | 0.85 | 0.054 |
HDLF-104 | 4" | 104.00 | 109.10 | 2.55 | 8 | 24 | 50 | 1.00 | 0.071 |
HDLF-155 | 6" | 155.00 | 161.00 | 3.00 | 8 | 24 | 50 | 2.00 | 0.120 |
HDLF-207 | 8" | 207.00 | 213.40 | 3.20 | 6 | 18 | 50 | 2.80 | 0.172 |
Application
Company Profile
RISING RUBBER, as a professional manufacturer and exporter with experience of 10 years, offers a broad range of Hydraulic Hose, Air Hose, Fuel Hose, Suction & Discharge Hose, Sand Blasting Hose, various PVC Hoses, Fittings and relative products to suit different types of applications. Designed in compliance with international quality standards (SAE, DIN, ISO), our range of products is an outcome of persistent endeavors to attain maximum client satisfaction. Our production lines include HIGH-SPEED and HIGH-TECH bunching machines, braiding machines, and LIQUID NITROGEN COOLING SYSTEM, which promotes our capacity to 150 000 meters per month and quality far ahead of competitors. A comprehensive laboratory offers inspection covering all production process from raw material, semifinished, to finished products and lasting to quality tracibility system after sale. Today, we have a distinguished client list in the construction, mining & earthmoving industries. With strict quality control system and annual production capacity of 4 million meters, our products are also reaching foreign shores through markets in the Europe, North America, East Asia and other areas. We believe our success is tied directly to the profitable growth and satisfaction of our customers. So if interested, do not hesitate to contact us.FAQ:
1. Is sample available? Shall I pay for sample or delivery?
Free samples and free delivery.
2. How long will I get my order?
General production time for 1x20 feet container is 10-15 days, for 1x40 feet container 20-25 days.
3. How will my order be packed?
All hose is packed by 2 plies of PVC film, inner is tranparent, outer is color and thick one. (Color can be ordered as customer like). Special packing like Reel and Pallet also available. Fitting is packed by 3 plies, carton, PVC bag and then pallet.
4. What should I do if I find quality problem in using?
12 months Quality Garentee for all of our products. We offer replacement for any defective caused by non-human reasons.
5. Is it possible to visit your factory?
We warmly welcome you to visit our factory at any of your convenient time.
You May Also Like
https://risingrubberpvchose.en.made-in-china.com/product-list-1.htmlSend to us