Lp Reinforced Gas Hose (YMQ02)
Rubber Air hose: High pressure AIR/LPG/gas HOSE, The inner and outer layers are composed of synthetic rubber. The middle
Basic Info
Model NO. | WP: 350P. S. I. |
Material | Rubber, NBR, PVC |
Lp Gas Hose | 350p.S.I. |
Transport Package | 10roll/Carton or as Your Order |
Specification | ISO9001-2000, HROS, SGS |
Trademark | XIANG TOU |
Origin | Shanghai, China |
Production Capacity | 500, 0000meter/Year |
Product Description
Rubber Air hose:High pressure AIR/LPG/gas HOSE,
The inner and outer layers are composed of synthetic rubber. The middle is man-made synthetic fiber. The apperance is bright red, blue, green or other colors.
Application: Mainly used for AIR COMPRESSOR.
Tube: NR & SBR synthetic rubber, black color.
Reinforcement: High tensile synthetic yarn braided or spiraled.
Cover: NR & NBR synthetic rubber, red, blue, green, black, yellow in colors etc.
Characteristics: Abrasion resistant, weather resistant and zone resistant. Its of pressure bearable, flexible, light in weight, anti-bending, less distortion and nice smooth surface.
Standard length: 30m, 50m, 100m
Temperature range: -30º C to +80 º C
DN | Hose I.D | Wire O.D | Hose O.D | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | Length | ||||||
inch | mm | mm | mm | MPa | psi | MPa | psi | mm | kg/m | metres | ||||
5 | 3/16 | 4.8 | 9.5 | 11.8 | 25.0 | 3630 | 100.0 | 14280 | 89 | 0.19 | 50/100 | |||
6 | 1/4 | 6.4 | 11.1 | 13.4 | 22.5 | 3270 | 90.0 | 12840 | 102 | 0.21 | 50/100 | |||
8 | 5/16 | 7.9 | 12.7 | 15.0 | 21.5 | 3120 | 85.0 | 12280 | 114 | 0.24 | 50/100 | |||
10 | 3/8 | 9.5 | 15.1 | 17.4 | 18.0 | 2615 | 72.0 | 10280 | 127 | 0.33 | 50/100 | |||
13 | 1/2 | 12.7 | 18.3 | 20.6 | 16.0 | 2320 | 64.0 | 9180 | 178 | 0.41 | 50/100 | |||
16 | 5/8 | 15.9 | 21.4 | 23.7 | 13.0 | 1890 | 52.0 | 7420 | 203 | 0.45 | 50/100 | |||
19 | 3/4 | 19.0 | 25.4 | 27.7 | 10.5 | 1530 | 42.0 | 6000 | 241 | 0.58 | 50/100 | |||
25 | 1 | 25.4 | 33.3 | 35.6 | 8.8 | 1280 | 35.0 | 5020 | 305 | 0.88 | 50 | |||
32 | 1 1/4 | 31.8 | 40.5 | 43.5 | 6.3 | 920 | 25.0 | 3600 | 419 | 1.23 | 20/40 | |||
38 | 1 1/2 | 38.1 | 46.8 | 50.6 | 5.0 | 730 | 20.0 | 2860 | 508 | 1.51 | 20/40 | |||
51 | 2 | 50.8 | 60.2 | 64.0 | 4.0 | 580 | 16.0 | 2280 | 635 | 1.97 | 20/40 |
Send to us