Customised 3inch 4inch PVC Water Layflat Hose for Agricultural Irrigation of Factory
Basic Info
Model NO. | 3/4-20 |
Material | PVC |
Kind | Thermoplastics Pipes |
Water Absorption | <0.01% |
Contraction Percentage | <0.4% |
Tensile Strength | 81~130MPa |
Name | PVC Layflat Hose |
Reinforcement | Fiber |
Layer | 3 |
Color | Blue Yellow, Red |
Working Pressure | 2 Bar 4bar 6bar 8 Bar |
ID | 1inch to 20inch |
MOQ | 1000meters |
Application | Water Pump, Irrigation |
M/Roll | 50m or 100m/Roll |
Export Area | Asia, Africa |
OEM | Available |
Printing | Simple Text |
Transport Package | Plastic Film |
Trademark | hongjiang |
Origin | China |
HS Code | 39173900 |
Production Capacity | 10000000 Meters/Month |
Product Description
Layflat Hose Agriculture Irrigation 4 inch PVC Lay Flat Sunny Hose
Construction:
Tube and Cover: PVC, blue,orange,red.
Reinforcement: high tensile polyester braiding
Application:
PVC layflat hose is designed for light and heavy duty applications,the hoses are most commonly used in agricultural equipment where continuous water flow through irrigation systems is required. Other appliaction include water pump, pool & spa, construction, mines and marine.
Characteristic:
Light weight,Good flexibility.
Corrosion resistant,anti-aging.
Easy handle & storage.
Various colors available.
Assemblies and/or cut lengths available.
Non-toxic,Non-smell
Burst pressure 3 times working pressure.
Temperature: -10ºC(-50ºF)to + 60°C (+ 140°F)
Light Duty PVC Layflat Hose | |||||||||
Part No. | Inch Size | I.D | O.D | Thickness | W.P | B.P. | Length | Weight | Volume |
(mm) | (mm) | (mm) | (bar) | (bar) | (m/roll) | (kg/m) | (m3/roll) | ||
LDLF-26 | 1" | 26 | 28.6 | 1.30 | 4 | 12 | 100 | 0.15 | 0.022 |
LDLF-33 | 1-1/4" | 33 | 35.4 | 1.20 | 4 | 12 | 100 | 0.17 | 0.025 |
LDLF-41 | 1-1/2" | 41 | 43.4 | 1.20 | 5 | 15 | 100 | 0.19 | 0.028 |
LDLF-53 | 2" | 53 | 55 | 1.00 | 4 | 12 | 100 | 0.22 | 0.032 |
LDLF-66 | 2-1/2" | 66 | 68.2 | 1.10 | 4 | 12 | 100 | 0.30 | 0.049 |
LDLF-78 | 3" | 78 | 80.2 | 1.10 | 4 | 12 | 100 | 0.36 | 0.057 |
LDLF-104 | 4" | 104 | 106.5 | 1.25 | 4 | 12 | 100 | 0.55 | 0.09 |
LDLF-128 | 5" | 128 | 130.7 | 1.35 | 3.5 | 10 | 100 | 0.75 | 0.102 |
LDLF-155 | 6" | 155 | 157.7 | 1.35 | 3 | 9 | 100 | 0.90 | 0.12 |
LDLF-207 | 8" | 207 | 211 | 2.00 | 3 | 9 | 100 | 1.60 | 0.212 |
LDLF-207H | 8" | 207 | 212.3 | 2.65 | 3 | 9 | 100 | 2.02 | 0.234 |
LDLF-257 | 10" | 257 | 261.8 | 2.40 | 2.5 | 7 | 50 | 2.60 | 0.18 |
LDLF-308 | 12" | 308 | 312.7 | 2.35 | 2 | 6 | 50 | 3.00 | 0.21 |
Standard Duty PVC Layflat Hose | |||||||||
Part No. | Inch Size | I.D | O.D | Thickness | W.P | B.P. | Length | Weight | Volume |
(mm) | (mm) | (mm) | (bar) | (bar) | (m/roll) | (kg/m) | (m3/roll) | ||
MDLF-20 | 3/4" | 20 | 22.7 | 1.35 | 6 | 21 | 100 | 0.11 | 0.016 |
MDLF-26 | 1" | 26 | 28.6 | 1.3 | 6 | 21 | 100 | 0.16 | 0.023 |
MDLF-33 | 1-1/4" | 33 | 35.4 | 1.2 | 6 | 21 | 100 | 0.19 | 0.028 |
MDLF-41 | 1-1/2" | 41 | 43.4 | 1.2 | 6 | 21 | 100 | 0.22 | 0.031 |
MDLF-45 | 1-3/4" | 45 | 47.8 | 1.4 | 6 | 21 | 50 | 0.32 | 0.021 |
MDLF-53 | 2" | 53 | 55.7 | 1.35 | 6 | 18 | 100 | 0.3 | 0.039 |
MDLF-53H | 2" | 53 | 56 | 1.5 | 8 | 24 | 50 | 0.35 | 0.026 |
MDLF-66 | 2-1/2" | 66 | 69.1 | 1.55 | 6 | 18 | 100 | 0.43 | 0.057 |
MDLF-78 | 3" | 78 | 81 | 1.5 | 6 | 18 | 100 | 0.5 | 0.069 |
MDLF-104 | 4" | 104 | 107.8 | 1.9 | 6 | 18 | 100 | 0.8 | 0.107 |
MDLF-128 | 5" | 128 | 132 | 2 | 6 | 18 | 100 | 1.08 | 0.134 |
MDLF-155 | 6" | 155 | 159.8 | 2.4 | 6 | 18 | 100 | 1.6 | 0.183 |
MDLF-207 | 8" | 207 | 212.2 | 2.6 | 5 | 15 | 50 | 2.2 | 0.135 |
OUR PRODUCTS INCLUDE:
- Pvc Layflat Hose
- Pvc Helix Suction & Delivery Hose
- pu Spiral Duct Hose
- Pvc Anti-Static Spiral Steel Wire Polyester Reinforced Hose
- Pvc Fiber Braided Reinforced Hose
- High Pressure Pvc Spray Hose
- Pvc Air/Gas Hose
- Pvc Twin Welding Hose
- Pvc Transparent Soft Hose
- Rubber hose
- INDUSTRY HOSE
- OTHER HOSEFAQ ( Frequently AskedQuestion)
1. Is sample available? Shall I pay for sample or delivery?Free samples and free delivery.
2. How long will I get my order?General production time for 1x20 feet container is 10-15 days, for 1x40 feet container 20-25 days.
3. How will my order be packed? All hose is packed by 2 plies of PVC film, inner is tranparent, outer is color and thick one. (Color can be ordered as customer like). Special packing like Reel and Pallet also available. Fitting is packed by 3 plies, carton, PVC bag and then pallet.
4. What should I do if I find quality problem in using?12 months Quality Garentee for all of our products. We offer replacement for any defective caused by non-human reasons.
5. Is it possible to visit your factory?We warmly welcome you to visit our factory at any of your convenient time.
Contact us Hebei Hongjiang Rubber & Plastic Technology No.168 Chengde North Street, Zhengding, Shijiazhuang, Hebei If you are interested in our products, please click below to make an inquiry.