Zyfire Large Diameter Factory NBR Fire Hose with NBR Covered and Lining for Fire Fighting Agriculture Industrial
Overview Zyfire Large Diameter Factory PVC Hose Product Description ZYfire Hose Corporation, founded in 2000, we researc
Basic Info
Model NO. | lex-us |
Material | Rubber |
Fire Hose Manifold Type | 2 Water Segregator |
Hose Coupling Type | Hose Coupling |
Fire Hose Length | 25m |
Working Pressure | 1.6MPa |
Diameter | 80mm |
Lining | With Lining |
Weaving Type | Twill Weaving |
Hose Coupling Structure | Plug-in |
Color | Red |
Wp | 8-28bar |
Bp | 24-84 |
Transport Package | in Carton |
Specification | 1000meters |
Trademark | ZYfire |
Origin | China |
HS Code | 40093200 |
Production Capacity | 1000000m/Month |
Product Description
Zyfire Large Diameter Factory PVC HoseProduct Description
ZYfire Hose Corporation, founded in 2000, we research and produce Lay flat frac hose, fire hose, rack hose, industrial hose, forestry hose, snow-making hose, irrigation hose, drag hose, potable water hose, No-dig pipe rehabilitation liner, TPR layflat hose, hose couplings, landing valves and other fire fighting equipments.
Lex-us Hose --- UL BS LRNitrile Rubber Covered HoseReinforcement: Polyester filament.Cover and Tube: Nitrile/TPR blend tube, thin rib on cover provides better performance in abrasion resistance.Application: Large diameter hose for water supply, Municipal, Industrial Fire Fighting, Premium Solution.Standard Length:15m (50ft), 30m (100ft), 50m (165ft), 100m (330ft).ID | ID | Service Pressure | Minimum Burst Pressure |
inch | mm | Psi/bar | Psi/bar |
1 1/4" | 32 | 200/14, 220/15, 250/17, 300/21, 400/28 | 600/42, 660/45, 750/51, 900/63, 1200/84 |
1 1/2" | 38 | 200/14, 220/15, 250/17, 300/21, 400/28 | 600/42, 660/45, 750/51, 900/63, 1200/84 |
1 3/4" | 45 | 200/14, 220/15, 250/17, 300/21 | 600/42, 660/45, 750/51, 900/63 |
2" | 50 | 200/14, 220/15, 250/17, 300/21 | 600/42, 660/45, 750/51, 900/63 |
2 1/2" | 65 | 200/14, 220/15, 250/17, 300/21 | 600/42, 660/45, 750/51, 900/63 |
2 3/4" | 70 | 200/14, 220/15, 250/17, 300/21 | 600/42, 660/45, 750/51, 900/63 |
3" | 75 | 150/10, 200/14, 220/15, 250/17 | 450/30, 600/42, 660/45, 750/51 |
4" | 102 | 150/10, 200/14, 220/15, 250/17 | 450/30, 600/42, 660/45, 750/51 |
4 1/2" | 115 | 150/10, 200/14, 220/15, 250/17 | 450/30, 600/42, 660/45, 750/51 |
5" | 127 | 120/8, 150/10, 200/14 | 360/24, 450/30, 600/42 |
5 1/2" | 140 | 120/8, 150/10, 200/14 | 360/24, 450/30, 600/42 |
6" | 154 | 120/8, 150/10, 200/14 | 360/24, 450/30, 600/42 |
7 1/4" | 184 | 120/8, 150/10 | 360/24, 450/30 |
8" | 204 | 120/8, 150/10 | 360/24, 450/30 |
10" | 254 | 120/8 | 360/24 |
12" | 306 | 120/8 | 360/24 |
Main Products
Company Profile
FAQ
Send to us