Polymer Flexible Twin Line Welding Hose W. P. 300p. S. I.
Welding Double Hose( ACETYLENE/ OXYGEN/GAS) HOSE(SINGLE&TWIN) Plastic and Rubber Twin Hose Applications: The outer layer
Basic Info
Model NO. | WD-0516: 8*14MM |
Material | Plastic and Rubber |
Kind | Thermosetting Plastics Pipe |
Water Absorption | 0.12%~0.25% |
Contraction Percentage | 0.4%~1.4% |
Tensile Strength | 3.9MPa |
Single Oxygen/Acetylene Hose | Size:1/4′′---1′′ |
Twin Oxygen/Acetylene Hose | Size:1/4′′---3/8′′ |
Materials | Rubber; PVC; PVC+Rubber |
Transport Package | Shretch Film, Color Card, Carton |
Specification | ISO9001-2000, HROS, SGS, REACH |
Trademark | XIANG TOU |
Origin | China |
HS Code | 3904220000 |
Production Capacity | 500, 0000meter/Year |
Product Description
Welding Double Hose( ACETYLENE/ OXYGEN/GAS) HOSE(SINGLE&TWIN)
Plastic and Rubber Twin Hose Applications: The outer layer adopts fireproof materials and also Anti-UV, no fissure phenomenon by expose it to the sun. The body of the hose is soft, light, and convenient with a good properity of being for use. It also has smooth intine, with fluent liquid flow and without stain an fouling.
(1) Application: It is used for all kinds of Metal-Welding & Cutting machines to deliver oxygen and acetylene.
(2) Material feature: The surface color of oxygen hose is red, the acetylene is black or green to distinguish. The product body is soft, light, and convenient with a good property of bending. And it can transport the oxygen and acetylene at the same time.
(3) Product character: The rubber oxygen hose has five kinds of colors, red, yellow, blue, green and black. The I. D, O. D, W. P, and B. P is able to produce as per customer's specific requirements.
Within the temperature scope of -40º C---+120º C, it can keep its flexibility and normal working condition.
PVC OXYGEN/ACETYLENE HOSE( SINGLE/ TWIN)
Production Process
Product size and specification parameter --PVC OXYGEN/ACETYLENE TWIN HOSE | ||||||||
Inside diameter (mm) | Outside Diameter (mm) | layer | Mpa (kgf/cm2) | Length | Max (m) | |||
Size | Tolerance | Size | Tolerance | M | Tolerance | |||
1/4''*1/4'' | +/-0.3 | 13 | +/-0.3 | 2 | 2(20) | 30 | +/-300 | 100 |
5/16''*5/16'' | +/-0.5 | 15 | +/-0.5 | 2 | 2(20) | 30 | +/-300 | 100 |
3/8''*3/8'' | +/-0.5 | 17 | +/-0.5 | 2 | 2(20) | 30 | +/-300 | 100 |
SINGLE OXYGEN/ACETYLENE HOSE | INCH | I.D. | O.D. | Length | W.P. | B.P. |
MM | MM | M | BAR | BAR | ||
S0611 | 1/4 | 6±0.2 | 12±0.2 | 100+1 | 20 | 80 |
S516 | 5/16 | 8±0.2 | 13.5±0.2 | 100+1 | 20 | 80 |
S0308 | 3/8 | 10±0.2 | 16±0.2 | 100+1 | 20 | 80 |
S0102 | 1/2 | 13±0.2 | 20±0.2 | 100+1 | 20 | 80 |
S0508 | 5/8 | 16±0.2 | 25±0.2 | 50+0.5 | 20 | 80 |
S0304 | 3/4 | 19±0.2 | 28.5±0.2 | 50+0.5 | 20 | 60 |
S2531 | 1 | 25±0.2 | 34.5±0.2 | 50+0.5 | 20 | 60 |
S3243050 | 1-1/4 | 32±0.2 | 43±0.2 | 50+0.5 | 20 | 60 |
S3849050 | 1-1/2 | 38±0.3 | 49±0.3 | 50+0.5 | 20 | 60 |
S5063050 | 2 | 50±0.3 | 63±0.3 | 50+0.5 | 20 | 60 |
Send to us