NBR Covered Flexible Industrial Rubber Hose
Reinforcement: Synthetic yarnCover and Tube: Nitrile/PVC blend tube, heavy rib with higher abrasion resistanceColor: Yel
Basic Info
Model NO. | Lex-us |
Material | Rubber |
Fire Hose Manifold Type | Customize |
Hose Coupling Type | Customize |
Fire Hose Length | Customize |
Working Pressure | Customize |
Diameter | Customize |
Lining | With Lining |
Weaving Type | Customize |
Hose Coupling Structure | Customize |
Color | Customize |
Type | Fire Hydrant |
Transport Package | Carton/Pallet |
Specification | En |
Trademark | ZYfire |
Origin | China |
HS Code | 59090000 |
Production Capacity | 12000000m |
Product Description
Reinforcement: Synthetic yarnCover and Tube: Nitrile/PVC blend tube, heavy rib with higher abrasion resistanceColor: Yellow, Orange, Red, Blue, BlackPackage: Rolled, packed in carton or loaded in palletApplication: Industrial fire fighting, Fire hoses for brigate, Water Discharge Premium solutionStandard length: 15m(50ft), 20m(66ft), 25m(82ft), 30m(100ft)
I.D. | Service Pressure | Minimum Burst Pressure | |
Inch | mm | (PSI/Bar) | (PSI/Bar) |
1 1/4'' | 32 | 200/14,220/15,250/17,300/21 | 600/42,660/45,750/51,900/63 |
1 1/2'' | 38 | 200/14,220/15,250/17,300/21 | 600/42,660/45,750/51,900/63 |
1 3/4'' | 45 | 200/14,220/15,250/17,300/21 | 600/42,660/45,750/51,900/63 |
2'' | 50 | 200/14,220/15,250/17,300/21 | 600/42,660/45,750/51,900/63 |
2 1/2'' | 65 | 200/14,220/15,250/17,300/21 | 600/42,660/45,750/51,900/63 |
2 3/4'' | 70 | 150/10,200/14,220/15,250/17 | 450/30,600/42,660/45,750/51 |
3'' | 75 | 200/14,220/15,250/17,300/21 | 450/30,600/42,660/45,750/51 |
4'' | 102 | 200/14,220/15,250/17,300/21 | 450/30,600/42,660/45,750/51 |
5'' | 127 | 200/14,220/15,250/17,300/21 | 450/30,600/42,660/45,750/51 |
6'' | 152 | 200/14,220/15,250/17,300/21 | 450/30,600/42,660/45,750/51 |
Send to us