High Pressure Hydraulic Rubber Hose Wire Braided Spiral Flexible Rubber Oil Hose
Basic Info
Model NO. | hydraulic hose |
Material | Natural Rubber |
Capability | Rubber Oil Hose |
Color | Black |
Surface | Smooth |
Length | 20, 40, 50, 100 Meter |
Marking | Engraved |
Structure | High Tensile Steel Wire Braided Reinforced |
Cover | Smooth Finish Oil Resistant Synthetic Rubber |
Tube | Oil Resistant Synthetic Rubber |
Packaging | Fixed Length in Plastic Protector |
Brand | Could Be Customized |
Place of Origin | Qingdao, China |
Transport Package | PVC Packing |
Specification | 3/16"-2" |
Trademark | could be customized |
Origin | Qingdao, China |
HS Code | 40092100 |
Production Capacity | 60000 Meter Per Month |
Product Description
Product DescriptionTube: Oil resistant synthetic rubberCover: Abrasion and weather resistant synthetic rubberTemperature range: -40 degree centigrade To +100 degree centigradeThis Steel Wire Hose is mainly intended for diverse applications in the fields of forestry, agriculture, construction and others. It is integrated with a bend radius capability which allows an intuitive mounting and routing. This also enables a longer hose life in various curving applications and some of the bent tube fitting needs. It is enclosed with a black and oil resistant cover which is also integrated with a synthetic rubber. Its cover also comes with a color-optional line of marking. Its tube is black in color and is built with an oil-resistant tube material which enables high pressure and high temperature functionality.
DN | Hose I.D | Wire O.D | Hose O.D | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | Length | |||
inch | mm | mm | mm | MPa | psi | MPa | psi | mm | kg/m | metres | |
5 | 3/16" | 4.8 | 9.5 | 11.8 | 25 | 3630 | 100 | 14280 | 89 | 0.19 | 50/100 |
6 | 1/4" | 6.4 | 11.1 | 13.4 | 22.5 | 3270 | 90 | 12840 | 102 | 0.21 | 50/100 |
8 | 5/16" | 7.9 | 12.7 | 15 | 21.5 | 3120 | 85 | 12280 | 114 | 0.24 | 50/100 |
10 | 3/8" | 9.5 | 15.1 | 17.4 | 18 | 2615 | 72 | 10280 | 127 | 0.33 | 50/100 |
13 | 1/2" | 12.7 | 18.3 | 20.6 | 16 | 2320 | 64 | 9180 | 178 | 0.41 | 50/100 |
16 | 5/8" | 15.9 | 21.4 | 23.7 | 13 | 1890 | 52 | 7420 | 203 | 0.45 | 50/100 |
19 | 3/4" | 19 | 25.4 | 27.7 | 10.5 | 1530 | 42 | 6000 | 241 | 0.58 | 50/100 |
25 | 1" | 25.4 | 33.3 | 35.6 | 8.8 | 1280 | 35 | 5020 | 305 | 0.88 | 50 |
32 | 1 1/4" | 31.8 | 40.5 | 43.5 | 6.3 | 920 | 25 | 3600 | 419 | 1.23 | 20/40 |
38 | 1 1/2" | 38.1 | 46.8 | 50.6 | 5 | 730 | 20 | 2860 | 508 | 1.51 | 20/40 |
51 | 2" | 50.8 | 60.2 | 64 | 4 | 580 | 16 | 2280 | 635 | 1.97 | 20/40 |
Packaging & ShippingCompany Profile
RISING RUBBER, as a professional manufacturer and exporter since 1999, offers a broad range of hydraulic hose, industrial hose, PVC hose and relative products to suit different types of applications.We have the whole production line and impulse test machine imported from Italy, which enables us to produce leading quality. Take hydraulic hose DIN EN 853 2SN as an example, the impulse test result can reach as many as 1 000 000 cycles, which is well above DIN EN 853 standard.Today, we have a distinguished client list in the construction, mining & earthmoving industries. With strict quality control system and annual production capacity of 4 million meters, our products are also reaching foreign shores through markets in the Europe, Africa, South America, East Asia and other areas.We believe our success is tied directly to the profitable growth and satisfaction of our customers. So if interested, do not hesitate to contact us.
Application
You May Also Likehttps://risingrubberpvchose.en.made-in-china.com/product-list-1.html