1inch-12inch PVC Flexible Lay Fat Farm Irrigation Garden Watering Discharge Drainage Water Pump Hose Pipe
Basic Info
Model NO. | FSLF |
Diameter | 1inch-12inch |
Material | Plastic, PVC |
MOQ | 3000meters |
Hose Diameter | 6inch/150mm |
Work Pressure | 2bar/30psi, Bar/45psi,4bar/60psi,8bar/120psi |
Length | 20m,30m,50m,90m,100m,100FT,150FT,200FT,300FT |
Main Material | Plastic/PVC |
Hose Fittings | Hose Clamp, Wire |
Coupling | Plastic, Al, Ss or Brass Coupling, Quick Coupling |
Application | Agricultural Farm Irrigation,Water Supply,Dewater |
Other Size | 1inch,2inch,3inch,4inch,6inch,8inch,10inch,12inch |
Pressure Range | Low Pressure, Medium Pressure, High Pressure |
Transport Package | Card Board |
Specification | 2Inch/50mm |
Trademark | Farsion |
Origin | Zhejiang, China |
HS Code | 3917390000 |
Production Capacity | 500tons/Month |
Product Description
1Inch-12Inch PVC Flexible Lay Fat Farm Irrigation Garden Watering Discharge Drainage Water Pump Hose PipeProduct Parameters
-Made Of Plasticized PVC Particle With Synthetic Yarn Reinforced In Middle
-Excellent Resistance to weather and abrasion
-Light Weight and roll flat is easy to carry and storage
-Long service life and economical
Applications:
Design for water discharge in construction site,agriculture,mine and drip irrigation
Work Temperature Range:
-10 ºC to 50ºC
Specifications:
Item No | Size | Work Pressure | Burst Pressure | Weight | Length |
Bar | Bar | Kg/M | M/Roll | ||
FSLF024025 | 1Inch | 4Bar | 12Bar | 0.15 | 20/30//50/100 |
FSLF024032 | 1.25Inch | 4Bar | 12Bar | 0.17 | 20/30//50/100 |
FSLF024038 | 1.5Inch | 4Bar | 12Bar | 0.20 | 20/30//50/100 |
FSLF024051 | 2Inch | 4Bar | 12Bar | 0.23 | 20/30//50/100 |
FSLF024064 | 2.5Inch | 4Bar | 12Bar | 0.32 | 20/30//50/100 |
FSLF024076 | 3Inch | 4Bar | 12Bar | 0.35 | 20/30//50/100 |
FSLF024102 | 4Inch | 4Bar | 12Bar | 0.55 | 20/30//50/100 |
FSLF024127 | 5Inch | 4Bar | 12Bar | 0.75 | 20/30//50/100 |
FSLF024152 | 6Inch | 4Bar | 12Bar | 0.85 | 20/30//50/100 |
FSLF024204 | 8Inch | 4Bar | 12Bar | 1.70 | 20/30//50/100 |
FSLF024254 | 10Inch | 4Bar | 12Bar | 2.80 | 50 |
FSLF024302 | 12Inch | 4Bar | 12Bar | 3.50 | 50 |
FSLF026025 | 1Inch | 6Bar | 12Bar | 0.16 | 20/30//50/100 |
FSLF026032 | 1.25Inch | 6Bar | 12Bar | 0.18 | 20/30//50/100 |
FSLF026038 | 1.5Inch | 6Bar | 12Bar | 0.22 | 20/30//50/100 |
FSLF026051 | 2Inch | 6Bar | 12Bar | 0.26 | 20/30//50/100 |
FSLF026064 | 2.5Inch | 6Bar | 12Bar | 0.40 | 20/30//50/100 |
FSLF026076 | 3Inch | 6Bar | 12Bar | 0.50 | 20/30//50/100 |
FSLF026102 | 4Inch | 6Bar | 12Bar | 0.70 | 20/30//50/100 |
FSLF026127 | 5Inch | 6Bar | 12Bar | 1.10 | 20/30//50/100 |
FSLF026152 | 6Inch | 6Bar | 12Bar | 1.20 | 20/30//50/100 |
FSLF026204 | 8Inch | 6Bar | 12Bar | 2.00 | 20/30//50/100 |
Related Products
Loading
Payment & Shipment
FAQ
Q1:What are the advantages of our factory? A1:Our factory is specialized in supply pvc hose,irrigation tool and garden tool over 10 years,and our aim is to provide our world-class quality, on-time delivery and excellent after-sales services Q2:How about our products? A2:Our products are famous for the good quality and good watering effect,and also you can get the free samples to do a test of the quality and watering effect. Q3:How about hose specifications? A3:We can provide PVC hose according to your request on Inner Diameter, working pressure,color and length per roll. Before send you right quotation, please kindly confirm with us. Q4:How about get the samples? A4:You can get the samples for free with freight cost collect.We will set by DHL,FEDEX,UPS,TNT,EMS. Q5:What is the minimum order quantity?(MOQ) A5:Usually our MOQ is 3000m, but for first cooperation we also accept smaller order.Q6:How about delivery ? A6:We can send to you by sea/air/express according to you, usually deliver within 15-20 working days after receive deposit.